| Multiply | by | To Obtain |
| Amperes/sq.ft. | 0.108 | Amperes/sq. dm. |
| Amperes/sq.dm | 9.29 | Amperes/sq.ft |
| Centimeters | 0.394 | Inches |
| Centimeters | 0.328 | Feet |
| Cubic centimeters | 0.0338 | Fluid Onces |
| Cubic Feet | 1728 | Cubic Inches |
| Cubic Feet | 7.48 | U.S. Gallons |
| Cubic Inches | 0.0043 | U.S. Gallons |
| Cubic Inches | 0.554 | Fluid Ounces |
| Feet | 30.48 | Centimeters |
| Feet | 0.3048 | Meters |
| Gallon U.S. | 231 | Cubic Inches |
| Gallons u.S. | 3.785 | Liters |
| Gallons U.S. | 128 | Fluid Ounces |
| Gallons Imperial | 1.2 | U.S. Gallons |
| Grains | 0.0023 | Ounces (Avoir) |
| Grains | 0.0021 | Ounces (Troy) |
| Grains | 0.0417 | Pennyweight (troy) |
| Grains | 1/7000 | Pounds (Avoir) |
| Grains | 1/5760 | Pounds (Troy) |
| Grams | 0.0353 | Ounces (Avoir) |
| Grams | 0.0321 | Ounces (Troy) |
| Grams | 0.643 | Pennyweights |
| Grams/Liter | 0.134 | Ounces/Gallon (Avoir) |
| Grams/Liter | 2.44 | Pennyweights/Gal U.S. |
| Grams/Liter | 0.1217 | Ouinces/Gal. U.S. (troy) |
| Inches | 2.54 | Centimeters |
| Kilograms | 35.27 | Ounces (Avoir) |
| Kilograms | 32.15 | Ounces (Troy) |
| Kilograms | 2.205 | Pounds (Avoir) |
| Kilograms | 2.679 | Pounds (Troy) |
| Kilowatts | 56.92 | B.T.U. Min. |
| Kilowatts | 1.341 | Horsepower |
| Liters | 0.264 | Gallons U.S. |
| Liters | 33.81 | Fluid Ounces |
| Liters | 2.11 | Pint U.S. |
| Liters | 1.057 | Quarts U.S |
| Meters | 39.37 | Inches |
| MIcrons | 3.9 x 10 | Inches |
| Milliliters | 0.001 | Inches |
| Milliliters | 1.0 | Cubic Centimeters |
| Ounces (Avoir) | 28.35 | Grams |
| Ounces (Avoir) | 0.11 | Ounces (Troy) |
| Ounces/Gals. (Av.) | 7.5 | Grams/Liter |
| Oundes/Gals. (Av) | 6.25 | Pounds/100 Gallons |
| Ounces (Troy) | 20 | Pennyweights |
| Ounces (Fluid) | 1/16 | Pints |
| Pennyweights | 0.05 | Ounces (Troy) |
| Percent by volume | 8.0 | Pints/100 Gallons |
| Pints | 473 | Milliliters |
| Pounds (Avoir) | 453.6 | Grams |
| Pounds (H2O-62ºF) | 0.1198 | Gallons U.S. |
| Sq. centimeters | 0.155 | Sq. Inches |


